<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slovenia Buzz &#187; Slovenia</title>
	<atom:link href="http://sloveniabuzz.com/tag/slovenia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sloveniabuzz.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 10:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Krka Pharmaceuticals from Slovenia plans to Expand Business</title>
		<link>http://sloveniabuzz.com/news/krka-pharmaceuticals-from-slovenia-plans-to-expand-business/</link>
		<comments>http://sloveniabuzz.com/news/krka-pharmaceuticals-from-slovenia-plans-to-expand-business/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:12:41 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Krka Pharmaceuticals]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=61</guid>
		<description><![CDATA[Krka Pharmaceuticals is Europe’s seventh largest generic drug producer with 2.4 billion Euros as its market capitalization. The said company is Slovenia’s largest company which is planning to remain independent. Furthermore, according to their Chief Executive Mr. Joza Colaric, they are also planning to takeover some companies within Europe and are pursuing in doubling the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Krka Pharmaceuticals</strong> is Europe’s seventh largest generic drug producer with 2.4 billion Euros as its market capitalization. The said company is Slovenia’s largest company which is planning to remain independent. Furthermore, according to their Chief Executive Mr. Joza Colaric, they are also planning to takeover some companies within Europe and are pursuing in doubling the investments this 2010. This hasn’t been confirmed if it will take part this year yet remained a possibility for the company’s goal of expanding their business.</p>
<p>To further expand their capacity of producing different drugs, the company plans of taking over small or perhaps medium sized companies. With this step, Krka can be able to produce new products as well as open new markets. With this market plan, they are expecting a rise in their sales from 6 percent which is about 1 billion Euros though their previous post states only a 0.1 percent growth in the year 2009 due to currency losses. Krka Pharmaceuticals have been mainly affected with the decreasing local currencies from the countries Ukraine, Russia as well as Poland.</p>
<p>The company is anticipating a triple production within the next three year from its Moscow factory which will be their major investment this year. The said investment will be financed mainly from the company’s cash plus bank loans wherein they still have good access. Plus, the said company also plans to increase their employees from in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/news/krka-pharmaceuticals-from-slovenia-plans-to-expand-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Option for Real Estate in Europe: Slovenia</title>
		<link>http://sloveniabuzz.com/news/an-option-for-real-estate-in-europe-slovenia/</link>
		<comments>http://sloveniabuzz.com/news/an-option-for-real-estate-in-europe-slovenia/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:42:23 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=59</guid>
		<description><![CDATA[Are you looking forward to owning a property with a European location? Luckily, Slovenia may become one of your options. Slovenia, a small European country, is considered among the top 15 cleanest country around the globe as well 2nd most forested country in Europe. Currently, the country is experiencing increasing demand or offer though the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking forward to owning a property with a European location? Luckily, <strong>Slovenia</strong> may become one of your options. Slovenia, a small European country, is considered among the top 15 cleanest country around the globe as well 2<sup>nd</sup> most forested country in Europe. Currently, the country is experiencing increasing demand or offer though the country wasn’t spared by the world wide economic crisis.</p>
<p>Properties in Slovenia’s capital city, Ljubljana are much cheaper than other properties located within Europe. According to the Slovenian Real Estate, an amount of 1,500 to 3,000 Euros per square meter is the estimated cost of properties located in Maribor as well as Ljublana. Plus, you can own a decent apartment only costing you 100 to 200 thousand Euros. Aside from properties located within the major cities of Slovenia, you can also avail of a small two bedroom property with a few hectares of land only costing you 80 thousand Euros.</p>
<p>If you love a picturesque view, you may want to own a property in the Nor West part of the Julian Alps as well as the famous Soca River Valley. Though the property cost higher than the usual prices within the country, it is much cheaper compared to the alpine regions of the countries France, Italy, Switzerland as well as Austria.</p>
<p>If you happen to be an interested buyer, a European Union or United States citizen, then you can read through the rules in purchasing real estate in Slovenia. You can also opt to hire an experienced agent you is very familiar with the country. You must also assess yourself of what place do you want to live in before purchasing any property. If you’re not planning to move permanently in Slovenia, you may also need to deal with hiring a property management company to take care of your property while you are outside the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/news/an-option-for-real-estate-in-europe-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Application on Another Reactor seeks Approval from GEN Energija</title>
		<link>http://sloveniabuzz.com/news/an-application-on-another-reactor-seeks-approval-from-gen-energija/</link>
		<comments>http://sloveniabuzz.com/news/an-application-on-another-reactor-seeks-approval-from-gen-energija/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:28:36 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GEN Energija]]></category>
		<category><![CDATA[Krsko nuclear power plant]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=56</guid>
		<description><![CDATA[GEN Energija, Slovenia’s Ministry of Economy, recently received an application from Slovenia&#8217;s Krsko nuclear power plant seeking for the approval of a second reactor which is supported by technical studies as well as analysis. The supporting studies show that it is justified to proceed with the construction based on the country’s energy, economic as well [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GEN Energija</strong>, <em>Slovenia’s Ministry of Economy</em>, recently received an application from <strong>Slovenia&#8217;s Krsko nuclear power plant</strong> seeking for the approval of a second reactor which is supported by technical studies as well as analysis. The supporting studies show that it is justified to proceed with the construction based on the country’s energy, economic as well as environmental views. The said application would supply enough energy, plus reliable and safe supply with competitive and long-term predictable value. What’s good also about this second reactor is that it has no virtually greenhouse gas emissions.</p>
<p>Just like other countries, the Slovenian government’s permission must be sought before any power facility can begin any sitting procedures particularly with a generating capacity of more than 1 MWe. Like what Slovenia&#8217;s Krsko nuclear power plant did, an application must be submitted to the minister of economy and it has to provide the information on the type and size of the proposed plant, conditions for the supply of energy from the plant, as well as plans for its decommissioning at the end of its operating life. Luckily, the said application was formally verified by GEN Energija as well as stated that the Krsko nuclear power plant second reaction is in line with Slovenia’s energy policy.</p>
<p>This said plan also requires a new reactor to be built at the same plant with about 1000 MWe capacity. When approval is verified, a detailed plan should be initiated which is expected to happen later this year. It is estimated to be completed within 2020 and 2025 with an estimated cost of €5 billion ($7 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/news/an-application-on-another-reactor-seeks-approval-from-gen-energija/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenia Sends Tents for Haiti</title>
		<link>http://sloveniabuzz.com/news/slovenia-sends-tents-for-haiti/</link>
		<comments>http://sloveniabuzz.com/news/slovenia-sends-tents-for-haiti/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:42:40 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenia Tents]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=54</guid>
		<description><![CDATA[January 12, 2010, Tuesday afternoon when the worst earthquake struck Haiti after 200 years with a magnitude of 7.0 which originated less than ten miles from the Caribbean city of Port-au-Prince, Haiti. After more than two weeks after the devastating earthquake, the death tolls have mounted, even the number of stories of death and destruction [...]]]></description>
			<content:encoded><![CDATA[<p>January 12, 2010, Tuesday afternoon when the worst earthquake struck Haiti after 200 years with a magnitude of 7.0 which originated less than ten miles from the Caribbean city of Port-au-Prince, Haiti. After more than two weeks after the devastating earthquake, the death tolls have mounted, even the number of stories of death and destruction as well as the worldwide outpouring of aid.</p>
<p><strong> Slovenia</strong> through their Civil Protection and Disaster Relief, takes part in helping Haiti through sending <strong>25 tents</strong> worth approximately 70,000 EUR which will provide about 300 homeless people with shelter. 12 January. According to the Head of Slovenia’s Administration, Boris Balant, they have decided to send material aid than to send experts because of the logistic problems faced by their humanitarian staff in Haiti, as well as the great distance between Slovenia and Haiti. They also believe that this kind of help is appropriate and timely. The Slovenian Government has already allotted 50,000 EUR as early as two days after the earthquake struck Haiti.  Slovenia’s aid was dispatched in Austria from where it will be transported to Haiti. The plane carrying the tents given by the Slovenian government as well as the Austrian government left last Saturday or Sunday from the airport of Vienna. They have paid around 30,000 EUR for the plane cost which is half of the total costs, and the other half will be paid by the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/news/slovenia-sends-tents-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Slovenian Ski Resorts</title>
		<link>http://sloveniabuzz.com/news/improved-slovenian-ski-resorts/</link>
		<comments>http://sloveniabuzz.com/news/improved-slovenian-ski-resorts/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:32:40 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cerkno]]></category>
		<category><![CDATA[Kranjska Gora]]></category>
		<category><![CDATA[Maribor Pohorje]]></category>
		<category><![CDATA[resort of Kanin]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=52</guid>
		<description><![CDATA[Slovenia have been renowned for generating the globe&#8217;s finest skiers along with its various ski resorts. To further create the finest skiers on the globe as well as offer travellers with the greatest experience they are able to offer, Slovenia&#8217;s ski resorts have made the decision to improve their amenities this winter season which comprises [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Slovenia have been renowned for generating the globe&#8217;s finest skiers along with its various ski resorts. To further create the finest skiers on the globe as well as offer travellers with the greatest experience they are able to offer, Slovenia&#8217;s ski resorts have made the decision to improve their amenities this winter season which comprises of installing innovative lifts, kid&#8217;s facilities, plus much more freestyle entertainment.</div>
<div></div>
<div id="_mcePaste">The premier ski area within Slovenia, <strong>Maribor Pohorje</strong>, generated a brand new gondola lift which transports skiers from the base of the ski slopes towards the summit of the Pohorje Mountain. It requires six minutes as well as provides double the capability of the traditional lift. <strong>Kranjska Gora</strong>, the most famous vacation resort in Slovenia has widened its services intended for families accompanied by a free-of-charge kid&#8217;s backyard play spot along with a fresh magic carpet lift. Another ski vacation resort, the <strong>Cerkno</strong> which may be found in the northwest aspect of the country has created a snowpark for adrenalin seekers. Next in line is the <strong>resort of Kanin</strong> which is regarded as the highest ski center in the country, has become the pioneer globally associated vacation resort in Slovenia with an innovative piste linking Slovenia&#8217;s Kanin resort together with the Italian Sella Nevea resort which fortunately opened last December 2009. Slovenia&#8217;s flourishing ski arena is characterized by conventional small-scale resorts with conventional timber chalets as well as well-groomed pistes. English is spoken generally in Slovenia as well as the country serves numerous worldwide ski contests, including the FIS World Cup as well as European Cup contests. Even though advanced skiers may perhaps find Slovenia inadequate in complicated terrain, the country serves up fine affordable prices for novices as well as advanced athletes.</div>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/news/improved-slovenian-ski-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling In Slovenia</title>
		<link>http://sloveniabuzz.com/environment/gambling-in-slovenia/</link>
		<comments>http://sloveniabuzz.com/environment/gambling-in-slovenia/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:39:12 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Nova Gorica]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenian Gambling]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=47</guid>
		<description><![CDATA[Gambling is defined as the putting of money or any valuable material on an event with an unknown outcome with the intention of either winning extra money and/or material things. In Slovenia, though not a huge country, have lot to offer to their tourist including their entertainment industry largely compose of the casino business. Slovenian [...]]]></description>
			<content:encoded><![CDATA[<p><em>Gambling</em> is defined as the putting of money or any valuable material on an event with an unknown outcome with the intention of either winning extra money and/or material things. In Slovenia, though not a huge country, have lot to offer to their tourist including their entertainment industry largely compose of the casino business. Slovenian casinos have been considered today as one of the largest sectors of their tourism industry.</p>
<p><strong>Gambling in Slovenia</strong> is considered legal within the bounds of the casinos. Sports betting are also considered legal if using a sports book located in one of the country’s casinos. Gambling facilities were built to primarily create flow of revenue to the area where they were created. Slovenia’s local and national governments can earn big amount of money by heavily taxing them. Another good thing about having land-based casinos is the jobs they could offer with them. This comes crucial when the country’s economy is under crisis or when many of their citizens are unemployed. Slovenia’s gambling facilities have blossomed and has helped in the countries economy, which resulted to the creation of the $1.5 billion super casino in <em>Nova Gorica</em> starting in 2005. Casinos in the Italian borders have also generated a lot of money for the Slovenian government because Italians frequently cross the border to make bets everyday. The Slovenian government has been persistently regulating the casinos since 1995 and has raised millions of money for Slovenia.</p>
<p>At present, citizens and tourists can still enjoy the land-based and online casinos in Slovenia. Though the government had forbidden gambling earlier on some foreign sites, the trend never stopped and people still continue to indulge in.</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/environment/gambling-in-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Slovenia’s countryside: Pristava Lepena</title>
		<link>http://sloveniabuzz.com/sport/experience-slovenia%e2%80%99s-countryside-pristava-lepena/</link>
		<comments>http://sloveniabuzz.com/sport/experience-slovenia%e2%80%99s-countryside-pristava-lepena/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:42:44 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Lipizzaner horses]]></category>
		<category><![CDATA[Pristava Lepena]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=41</guid>
		<description><![CDATA[Secretly located in the alpine meadow in Triglav National Park, Slovenia lies a holiday village built in a conventional style referred to as Pristava Lepena, owned by Milan and Silvia Dolenc. It is located at the picturesque plateau overlooking the valley of Soca River surrounded by wild flowers as well as the soaring peaks of [...]]]></description>
			<content:encoded><![CDATA[<p>Secretly located in the alpine meadow in <em>Triglav National Park, Slovenia</em> lies a holiday village built in a conventional style referred to as Pristava Lepena, owned by Milan and Silvia Dolenc. It is located at the picturesque plateau overlooking the valley of Soca River surrounded by wild flowers as well as the soaring peaks of the Julian Alps.</p>
<p>Considered as one of Slovenia’s most attractive tourist spot, <strong>Pristava Lepena</strong> offers to any tourist not just the peaceful natural ambiance but as well as other facilities such as a tennis court, archery, an outdoor pool, a hot tub, plus a ride to the so called Lipizzaner horses. These horses, believed to originate in this central European country, offers novice riders an unforgettable experience as they go through trails of Slovenia’s magnificent alpine countryside. Not only that, they novices have also the chance to learn about the characteristics, habits, grooming as well as the opportunity to have saddling practices with the lessons on basic riding skills in a calm and reassuring manner. On the other hand, for those experienced riders, fantastic treks in the forests and rivers also await you.</p>
<p>Other amenities of Pristava Lepena includes conventional wooden cottage with a fireplace, a kitchenette, a mini bar with a refrigerator, bathrooms with shower and hair dryer, a direct telephone line plus a television if requested. Guests may also prefer to dine in their Mediterranean inspired restaurants where specialties and local delicacies are served. For outdoor enthusiast, you can choose from a variety of activities such as mountain biking, fishing, kayaking, trail walking, paragliding as well as rafting. The experience you’ll get surely will complete your holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/sport/experience-slovenia%e2%80%99s-countryside-pristava-lepena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon to Open in 2010: Ljubljana Opera House after its Renovation</title>
		<link>http://sloveniabuzz.com/news/soon-to-open-in-2010-ljubljana-opera-house-after-its-renovation/</link>
		<comments>http://sloveniabuzz.com/news/soon-to-open-in-2010-ljubljana-opera-house-after-its-renovation/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:40:49 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ljubljana Opera House]]></category>
		<category><![CDATA[Opera House]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenian Opera House]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=39</guid>
		<description><![CDATA[Ljubljana Opera House located at Ljubljana, the capital of Slovenia, is an opera house which also serves as the national opera building of the country. The renovation of such opera house was one of the investment priorities in 2006 by the Cultural Ministry however the renovation started on last March 2007 when the ensembles were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ljubljana Opera House</strong> located at <em>Ljubljana, the capital of Sloveni</em>a, is an opera house which also serves as the national opera building of the country. The renovation of such opera house was one of the investment priorities in 2006 by the Cultural Ministry however the renovation started on last March 2007 when the ensembles were planned to be moved by Spring of 2009. The Opera House is expected to open following its renovation on Autumn this year. Resident ensembles have been also expecting to return to the Opera Home after performing their productions in different locations for over four seasons.</p>
<p>The Opera House was built between 1890 and 1892 by Czech architects Jan V. Hrasky and Anton Hruby. Until the early 20th century, the building housed the German Theatre as well as the provincial theatre and opera. Following the World War II, a number of triumphant operas by the Slovenian authors were performed at the Opera House which as well gained honor world wide. In 1918, they got their first professional ballet ensemble wherein Ljubljana&#8217;s ballet-goers have witnessed a number of contemporary and classical presentations.</p>
<p>The 114 &#8211; year old Opera and Ballet House will not only feature their newly renovated building but an additional contemporary-looking wing which happens to be connected with the old building. While there will be lots of changes such as broadening of the stage, and increasing the height of the ceiling, some parts of the building will remain unchanged. This includes not expanding the main hall and no additional number of seats. An estimated amount of 278 million EUR was the total cost of the project which comprises the renovation cost as well as the fee for the architects Jurij Kobe and Marjan Zupan.</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/news/soon-to-open-in-2010-ljubljana-opera-house-after-its-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places to Visit in Slovenia</title>
		<link>http://sloveniabuzz.com/uncategorized/places-to-visit-in-slovenia/</link>
		<comments>http://sloveniabuzz.com/uncategorized/places-to-visit-in-slovenia/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:00:22 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Julian Alps]]></category>
		<category><![CDATA[Lake Bled]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[Saint Nicholas Church]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Soca Valley]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=33</guid>
		<description><![CDATA[For Sixth Annual “Places Rated” Destination done by The National Geographic traveler together with the National Geographic Society’s Center for Sustainable Destinations, Slovenia was ranked as the 5th top world destination with 78 points. This honor given to deserving countries were based from a survey of the world’s most sought out travel destinations and magnificent [...]]]></description>
			<content:encoded><![CDATA[<p>For Sixth Annual “Places Rated” Destination done by The National Geographic traveler together with the National Geographic Society’s Center for Sustainable Destinations, Slovenia was ranked as the 5<sup>th</sup> top world destination with 78 points. This honor given to deserving countries were based from a survey of the world’s most sought out travel destinations and magnificent tourism the country has to offer. Though one of the smallest countries in Europe, it never stopped Slovenia from getting the award. Here are the top 5 places in Slovenia which brought about its success as the 5<sup>th</sup> top world destination.</p>
<p><strong>1. Lake Bled</strong></p>
<p>Lake Bled, a popular tourist attraction, is a glacial lake in northwestern Slovenia located in the Julian Alps. Its attractions include Bled Castle, Bled Island, churches, a variety of outdoor activities and natural sights, and more. Lake Bled itself is not large for an individual can possibly to walk around the perimeter of the lake in about three hours. Lake  Bled has a breathtaking environment which happens to be surrounded by mountains and forest.</p>
<p><strong>2. Soca Valley</strong></p>
<p>Soca Valley is a hiking, kayaking, whitewater rafting, and fly-fishing haven for it is dominated by Europe’s most beautiful river, the Soca River. It is a 140 kilometer long river that runs from the western part of Slovenia to the northeastern part of Italy. The valley is full of wonderful colors, with pools, waterfalls, ravines and canyons. The emerald-colored water makes it know to be a “fairytale valley”. In the upper region of the Soca  Valley, tourist could visit Bovec, town which offers world class adventure sports.</p>
<p><strong>3. Julian  Alps</strong></p>
<p>If you’re an athlete who loves mountain biking, mountain hiking, or Nordic walking, you opt to go to Julian Alps. Julian Alps, carved with white limestone, is the highest mountain range in Slovenia which can be reached from three different directions, Dolina Sedmerih Jezer, Voje valley, or. Pokljuka. Its highest peak is Mount Triglav where the Triglav National Park protects the area. While traversing the Julian Alps, you can see the soaring peaks, rivers with clear water, thick forest, deep valleys, with meadows filled with flowers, and breathtaking waterfalls.</p>
<p><strong>4. National Gallery (Narodna galerija)</strong></p>
<p>The National Gallery of Slovenia is the main art museum which contains a lot of large visual collections. The building where the National Gallery can be located was constructed in 1896. It was also served as the city’s center for performances by numerous national societies because of its 160-seating capacity plus its basement contains a gymnasium. From 1918 upto the present time, the National Gallery has been the home of Slovenia art collections from the Middles ages upto the 20<sup>th</sup> century. It is open from 10:00 – 18:00 Mondays, and admission is free on Saturdays after 14:00 and is closed during Holidays.</p>
<p><strong>5. Saint Nicholas Church</strong></p>
<p>Saint Nicholas Church located in Ljubljana, Slovenia was consecrated in 1707, 6 years after the construction of the building was started. The church was fashioned and dedicated to St. Nicholas by the boatmen and fishermen of Ljubljana. The interiors of the church are not remarkably huge however beautiful for it contains a lot of frescoes line which line the archways, with a vaulted ceiling above the altar. It has been a well-known tourist attraction for the ambiance within the church depicts 1,250 years of Christianity in Slovenia which brings excitement and amazement to its visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/uncategorized/places-to-visit-in-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally friendly Power Facility: Boötanj plant, Slovenia</title>
		<link>http://sloveniabuzz.com/news/environmentally-friendly-power-facility-bootanj-plant-slovenia/</link>
		<comments>http://sloveniabuzz.com/news/environmentally-friendly-power-facility-bootanj-plant-slovenia/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:25:44 +0000</pubDate>
		<dc:creator>Claud</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biodegradable substance]]></category>
		<category><![CDATA[Boötanj plant]]></category>
		<category><![CDATA[Holding Slovenske Elektrarne]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Panolin AG]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://sloveniabuzz.com/?p=31</guid>
		<description><![CDATA[A biodegradable substance, a frequent remark said by environmentalist, is any product that should be able to be broken down naturally into raw materials of nature and vanish into the environment. This is any good that naturally comes from animals, plants, or minerals which will ultimately go back to nature with sufficient time. Fundamentally, these [...]]]></description>
			<content:encoded><![CDATA[<p>A <em>biodegradable substance</em>, a frequent remark said by environmentalist, is any product that should be able to be broken down naturally into raw materials of nature and vanish into the environment. This is any good that naturally comes from animals, plants, or minerals which will ultimately go back to nature with sufficient time. Fundamentally, these products are usually referred to as environmentally friendly materials for they facilitate in saving the environment. An example of which is the biodegradable lubricants by Panolin AG.</p>
<p>On May 2006, <strong>Boötanj pl</strong><strong>ant </strong>located in <em>southeastern Slovenia</em> about 100 kilometers east from the capital Ljubljana initiated its operation. It was the <em>first hydro facility in Slovenia </em>and is owned by the <strong>Holding Slovenske Elektrarne (HSE)</strong>. HSE, as the foremost power supplier in Slovenia has strongly justified that they could offer certified quality products, with good environmental management guarantying a secure and consistent supply at competitive values to the European Union and beyond. It has been the<em><strong> first hydro facility plant to recently use environmentally friendly hydraulic oil, a biodegradable lubricant from Panolin AG</strong></em> in the hydraulic system of five radial gates. Panolin has been the chief supplier of biodegradable lubricants and constantly conforms to environment compatible products. This hydro facility is anticipated to provide 6% of Slovenia’s annual power requirements through the creation of 720,000 megawatts-hours which noticeably plays a significant responsibility in supplying power to Slovenia. Since HSE strongly holds their principle on being environmentally friendly, they have decided to utilize biodegradable oil in their turbines for the radial gates’ hydraulic system. Plus, HSE desires to construct hydropower plants which are environmentally conscious of its effects as well as it will be capable to operate for 50 years or more.</p>
<p>Although this biodegradable oils are more costly than mineral oils, they opt to utilize it given that they consider that this cost will be much lesser than altering the entire system in the future. And in cases of accidents wherein the discharges leaks into the river, it would be less environmentally destructive than mineral oils.</p>
]]></content:encoded>
			<wfw:commentRss>http://sloveniabuzz.com/news/environmentally-friendly-power-facility-bootanj-plant-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
